|
Home Team: Ford CC 1st X1
Date: Mon 7th May 2001
Type: Friendly |
Away Team: Banks CC (Barbados)
Toss Won By: Banks CC
Result: Banks CC won by 2 wickets |
Innings Of: Ford CC
| Name | How Out | Bowler | Runs | Wicket | Fall | |
| B. Ramraj | ct | F. Briggs | 5 | 1 | 16 | |
| O. Senhouse | ct | G. Alleyne | 11 | 2 | 21 | |
| E. Thomas | ct | B. Calender | 18 | 3 | 48 | |
| A. Dakri | L.B.W. | B. Calender | 24 | 4 | 89 | |
| M. Creese | Run Out | 27 | 5 | 90 | ||
| S. Awan | ct | A. Sealy | 1 | 6 | 105 | |
| B. Crowder | ct | A. Sealy | 16 | 7 | 108 | |
| K. Ahmed | ct | W. Reid | 0 | 8 | 113 | |
| C. Rolle | ct | W. Reid | 1 | 9 | 117 | |
| I. Rafiq | ct | T. Connell | 4 | 10 | 136 | |
| M. Lancaster | Not Out | 12 | ||||
| Extras | 17 | |||||
| Total |
136 |
| Bowler | Overs | Mdns | Runs | Wkts |
| G. Alleyne | 5 | 0 | 16 | 0 |
| F. Briggs | 4 | 0 | 20 | 2 |
| C. Gaskin | 3 | 0 | 20 | 0 |
| B. Calender | 7 | 1 | 18 | 2 |
| A. Sealy | 8 | 0 | 29 | 2 |
| W. Reid | 7 | 3 | 12 | 2 |
| T. Connell | 3.1 | 0 | 7 | 1 |
Innings Of: Banks CC
| Name | How Out | Bowler | Runs | Wicket | Fall | |
| R. Carter | ct & Bowled | M. Lancaster | 18 | 1 | ||
| D. Lovell | Bowled | A. Dakri | 8 | 2 | ||
| T. Connell | L.B.W | A. Dakri | 0 | 3 | ||
| A. Gilks | ct E. Thomas | C. Rolle | 0 | 4 | ||
| R. Morris | L.B.W | A. Dakri | 2 | 5 | ||
| C. Gaskin | ct Ramraj | C. Rolle | 3 | 6 | ||
| A. Sealy | Not Out | 46 | 7 | |||
| G. Alleyne | Bowled | S. Awan | 12 | 8 | ||
| W. Reid | L.B.W | S. Awan | 12 | 9 | ||
| B. Calender | Not Oout | 27 | 10 | |||
| E. Briggs | D.N.B | |||||
| Extras | 10 | |||||
| Total |
138 |
| Bowler | Overs | Mdns | Runs | Wkts |
| A. Dakri | 8 | 1 | 26 | 3 |
| C. Rolle | 8 | 1 | 21 | 2 |
| M. Lancaster | 5 | 0 | 25 | 1 |
| S. Awan | 8 | 0 | 43 | 2 |
| O. Senhouse | 8 | 0 | 21 | 0 |